Latest trades
The newest disclosures from the past three months.
| Traded | Filed | Ticker | Filer | Type | Est. value |
|---|---|---|---|---|---|
| Oct 28, 2026 | Oct 27, 2026 | DIS | Pete Sessions | Sell | $8,001 |
| Oct 27, 2026 | Oct 27, 2026 | AMZN | Pete Sessions | Sell | $32,501 |
| Oct 27, 2026 | Oct 27, 2026 | MCD | Pete Sessions | Sell | $8,001 |
| Oct 23, 2026 | Nov 5, 2026 | CSCO | Maria Elvira Salazar | Sell | $8,001 |
| Oct 23, 2026 | Nov 5, 2026 | NVDA | Maria Elvira Salazar | Buy | $8,001 |
| Oct 23, 2026 | Nov 5, 2026 | PG | Maria Elvira Salazar | Buy | $8,001 |
| Oct 23, 2026 | Oct 28, 2026 | ASML | Kevin Hern | Sell | $32,501 |
| Oct 23, 2026 | Oct 28, 2026 | STX | Kevin Hern | Sell | $32,501 |
| Oct 22, 2026 | Oct 27, 2026 | HD | Pete Sessions | Sell | $8,001 |
| Oct 22, 2026 | Oct 27, 2026 | LOW | Pete Sessions | Sell | $32,501 |
| Oct 21, 2026 | Oct 27, 2026 | PEP | Pete Sessions | Sell | $8,001 |
| Oct 21, 2026 | Oct 27, 2026 | REZI | Pete Sessions | Sell | $345 |
| Oct 21, 2026 | Oct 27, 2026 | SOLS | Pete Sessions | Sell | $8,001 |
| Oct 20, 2026 | Nov 3, 2026 | FMAO | Robert E. Latta | Buy | $8,001 |
| Oct 20, 2026 | Oct 27, 2026 | IBM | Pete Sessions | Sell | $8,001 |
| Oct 16, 2026 | Oct 19, 2026 | GOOG | Michael Rulli | Sell | $75,001 |
| Oct 16, 2026 | Oct 19, 2026 | WSBC | Michael Rulli | Sell | $8,001 |
| Oct 15, 2026 | Oct 29, 2026 | LRCX | David J. Taylor | Buy | $8,001 |
| Oct 15, 2026 | Oct 29, 2026 | MPC | David J. Taylor | Sell | $8,001 |
| Oct 15, 2026 | Oct 29, 2026 | PLD | David J. Taylor | Buy | $8,001 |
| Oct 15, 2026 | Oct 29, 2026 | RPM | David J. Taylor | Buy | $8,001 |
| Oct 15, 2026 | Oct 29, 2026 | T | David J. Taylor | Buy | $8,001 |
| Oct 15, 2026 | Oct 29, 2026 | V | David J. Taylor | Sell | $8,001 |
| Oct 15, 2026 | Oct 27, 2026 | BRK.B | Pete Sessions | Sell | $32,501 |
| Oct 14, 2026 | Oct 28, 2026 | TXN | Kevin Hern | Sell | $32,501 |
| Oct 14, 2026 | Oct 27, 2026 | CVX | Pete Sessions | Sell | $32,501 |
| Oct 14, 2026 | Oct 27, 2026 | XOM | Pete Sessions | Sell | $8,001 |
| Oct 13, 2026 | Oct 27, 2026 | COST | Pete Sessions | Sell | $175,001 |
| Oct 12, 2026 | Oct 15, 2026 | PG | David J. Taylor | Sell | $8,001 |
| Oct 9, 2026 | Oct 22, 2026 | TSM | Cleo Fields | Buy | $8,001 |
Showing 1–30 of 60